This is for personal, noncommercial use only.
10 MOST ACTIVE: NYSE
Name Symbol Last Wk's Ch Div 52-wk hi 52-wk lo Wk's % Ch 1-yr % Rtn
BkofAm BAC 12.75 -.47 .04 39.50 2.53 -3.6 -49.9
Citigrp C 3.03 -.14 23.50 .97 -4.4 -81.3
DirxFinBull FAS 9.15 -.36 .08 58.71 2.32 -3.8 ...
DirxFinBear FAZ 4.73 +.02 201.86 4.18 +.4 ...
FordM F 5.61 -.11 6.54 1.01 -1.9 +8.4
GenElec GE 11.75 -.35 .40 30.39 5.73 -2.9 -53.9
iShEMkt s EEM 32.32 +.82 .60 46.43 18.22 +2.6 -28.8
SPDR SPY 91.84 -.20 2.64 133.40 67.10 -.2 -28.3
SPDR Fncl XLF 11.92 -.12 .47 24.50 5.88 -1.0 -43.5
WellsFargo WFC 23.87 -.32 .20 44.75 7.80 -1.3 -2.1
10 MOST ACTIVE: NASDAQ
Name Symbol Last Wk's Ch Div 52-wk hi 52-wk lo Wk's % Ch 1-yr % Rtn
CellTher rsh CTIC 1.85 +.33 5.00 .05 +21.7 -67.3
Cisco CSCO 18.91 -.01 25.25 13.61 -.1 -23.0
Dell Inc DELL 13.68 +.39 26.04 7.84 +2.9 -42.0
ETrade ETFC 1.28 +.02 4.05 .59 +1.6 -63.3
Intel INTC 16.29 +.28 .56 24.75 12.05 +1.7 -25.5
Microsoft MSFT 23.35 -.72 .52 28.67 14.87 -3.0 -14.3
Oracle ORCL 21.24 +.58 .20 23.62 13.80 +2.8 -3.9
Palm Inc PALM 16.22 +2.29 15.25 1.14 +16.4 +105.0
PwShs QQQ QQQQ 36.37 +.21 .15 48.57 25.05 +.6 -23.5
SiriusXM SIRI .36 +.02 2.75 .05 +5.0 -76.4
Posted in Business on Saturday, June 27, 2009 3:05 am
No comments have been posted. Be the first poster!
Click here to report a comment as abusive.