Location Total pop. Hispanic pop. Percentage Hispanic
Atlantic County 274,549 46,241 17%
Absecon 8,411 631 8%
Atlantic City 39,558 12,044 30%
Brigantine 9,450 650 7%
Buena 4,603 1,354 29%
Buena Vista Twp. 7,570 869 11%
Corbin City 492 17 3%
Egg Harbor City 4,243 1,115 26%
Egg Harbor Twp. 43,323 5,630 13%
Estell Manor 1,735 18 1%
Folsom 1,885 127 7%
Galloway Twp. 37,349 3,752 10%
Hamilton Twp. 26,503 3,390 13%
Hammonton 14,791 3,096 21%
Linwood 7,092 210 3%
Longport 895 10 1%
Margate 6,354 175 3%
Mullica Twp. 6,147 1,046 17%
Northfield 8,624 690 8%
Pleasantville 20,249 8,314 41%
Port Republic 1,115 33 3%
Somers Point 10,795 1,024 9%
Ventnor 10,650 1,922 18%
Weymouth Twp. 2,715 124 5%
Cape May County 97,265 6,054 6%
Avalon 1,334 29 2%
Cape May 3,607 311 9%
Cape May Point 291 1 0%
Dennis Twp. 6,467 117 2%
Lower Twp. 22,866 969 4%
Middle Twp. 18,911 962 5%
North Wildwood 4,041 163 4%
Ocean City 11,701 643 5%
Sea Isle City 2,114 51 2%
Stone Harbor 866 29 3%
Upper Twp. 12,373 292 2%
West Cape May 1,024 51 5%
West Wildwood 603 16 3%
Wildwood 5,325 1,662 31%
Wildwood Crest 3,270 184 6%
Woodbine 2,472 574 23%
Cumberland County 156,898 42,457 27%
Bridgeton 25,349 11,046 44%
Commercial Twp. 5,178 316 6%
Deerfield Twp. 3,119 439 14%
Downe Twp. 1,585 61 4%
Fairfield Twp. 6,295 808 13%
Greenwich Twp. 804 21 3%
Hopewell Twp. 4,571 335 7%
Lawrence Twp. 3,290 374 11%
Maurice River Twp. 7,976 919 12%
Millville 28,400 4,239 15%
Shiloh 516 21 4%
Stow Creek Twp. 1,431 63 4%
Upper Deerfield Twp. 7,660 722 9%
Vineland 60,724 23,093 38%
Southern Ocean/Burlington counties 118,085 6,204 5%
Barnegat Light 574 11 2%
Barnegat Twp. 20,936 1,420 7%
Beach Haven 1,170 116 10%
Eagleswood Twp. 1,603 54 3%
Harvey Cedars 337 3 1%
Lacey Twp. 27,644 1,310 5%
Little Egg Harbor Twp. 20,065 1,047 5%
Long Beach Twp. 3,051 126 4%
Ocean Twp. 8,332 230 3%
Ship Bottom 1,156 106 9%
Stafford Twp. 26,535 1,410 5%
Surf City 1,205 61 5%
Tuckerton 3,347 203 6%
Bass River Twp. 1,443 45 3%
Washington Twp. 687 62 9%
Source: 2010 U.S. Census
