Posted: Friday, September 9, 2011 12:46 pm
| No. | Name | Position | Year |
|---|---|---|---|
| 1 | Ricky Gerena | QB, DB | Fr. |
| 2 | Jordan Salt | WR, DB | Sr. |
| 3 | Matt Knierim | WR, DB | Jr. |
| 4 | Ryan Ulrich | WR, DB | So. |
| 5 | Anthony Zabe | QB, LB | Fr. |
| 6 | Richard Mathews | WR, DB | Fr. |
| 7 | Anthony Hause | WR, DB | So. |
| 8 | Zach Walters | QB, DB | Fr. |
| 9 | Tom Tropea | WR, DB | Sr. |
| 10 | Bryan Clarke | QB, DB | Jr. |
| 11 | Mark McCoy | QB, LB | Sr. |
| 12 | Zach Flaherty | WR, DB, K | Fr. |
| 14 | Justin Snowden | QB, DB | So. |
| 15 | Tyler McGuinness | RB, LB | Fr. |
| 16 | Karriem Royster | QB, LB | So. |
| 17 | Ken Bass | WR, DB | Fr. |
| 18 | Jimmy Scott | WR, DB | Fr. |
| 19 | Pat Zanzalari | WR, DB | Jr. |
| 21 | Pat Moran | WR, DB, K | Jr. |
| 22 | Jim Nacion | WR, DB, K | Sr. |
| 23 | David Smithman | RB, LB | Sr. |
| 24 | Shariff Scott | WR, DB | So. |
| 25 | Vincent DiGirolamo | WR, DB | So. |
| 26 | Matt Manno | RB, LB | Fr. |
| 27 | Anthony McCall | RB, LB | Fr. |
| 28 | Jeremy Rotolo | RB, LB | Sr. |
| 29 | Tyler Podinker | RB, LB | Fr. |
| 30 | Josh Chmara | RB, DB | Fr. |
| 33 | Shane Ellis | RB, DB | Fr. |
| 33 | Montrez Tims | TE, DL | So. |
| 34 | Kawan Koonce | RB, DB | Jr. |
| 35 | Chris Stoma | RB, LB | Jr. |
| 36 | Jake Acampora | WR, DB | So. |
| 37 | Mike Christensen | RB, LB | Fr. |
| 38 | Rory McShane | RB, LB | Jr. |
| 39 | Aaron Opre | RB, LB | So. |
| 40 | Mark Magoon | RB, LB | So. |
| 41 | Matt Schofield | RB, LB | Sr. |
| 42 | Curtis Rush | TE, LB | Sr. |
| 43 | Ed Santiago | RB, DL | Jr. |
| 46 | Zack O'Connor | WR, DB | Jr. |
| 47 | Rodney Cross | WR, LB | Fr. |
| 48 | Kevin Hoffman | RB, LB | Fr. |
| 49 | Brent Shiner | RB, LB | Jr. |
| 50 | Dan Moore | OL, DL | Jr. |
| 51 | Nick Anderson | OL, DL | Jr. |
| 52 | Greg Moran | OL, LB | So. |
| 53 | John Dowd | OL, LB | Sr. |
| 54 | Chris Ruocco | OL, LB | So. |
| 55 | Xavier Young | OL, DL, K | |
| 56 | Tom Kampo | OL, DL | So. |
| 57 | David Thompson | OL, DL | Fr. |
| 58 | Vinny Calderon | OL, DL | Sr. |
| 60 | Sam McMahon | OL, DL | Sr. |
| 61 | Adam Ricci | OL, DL | Fr. |
| 62 | Billy Caffyn | OL, DL | Sr. |
| 63 | Mason Schultz | OL, DL | Fr. |
| 64 | Kiernan Stewart | OL, DL | Jr. |
| 65 | Matt Lauer | OL, DL | Jr. |
| 66 | Ed Hickey | OL, DL | So. |
| 67 | Sam Isidoro | OL, DL | Fr. |
| 68 | Chris Michaels | OL, DL | So. |
| 69 | Matt Frigon | OL, DL | Jr. |
| 70 | Max Abreu | OL, DL | Fr. |
| 71 | Chris Pannone | OL, DL | Fr. |
| 72 | Zachary Andrews | OL, DL | So. |
| 73 | Scott Harris | OL, DL | Sr. |
| 74 | Nick Altmeyer | OL, DL | So. |
| 75 | Jason Phillips | OL, DL | So. |
| 76 | Jeff Pereira | OL, DL | Fr. |
| 78 | Brandon Guerra | OL, DL | Fr. |
| 79 | Alex Rinaldi | OL, DL | Jr. |
| 80 | Clint Hoffman | TE, DL | Sr. |
| 81 | James Cox | WR, DB | Fr. |
| 83 | Brandon Wurtenberg | WR, DB | Fr. |
| 84 | John Levance | WR, DB | So. |
| 85 | Ryan Morris | TE, DL | Sr. |
| 86 | Kenytta Swift | TE, LB | So. |
| 87 | Louis Stokes | WR, DB | Fr. |
| 88 | Tyler Coupe | TE, LB | Fr. |
| 89 | Kyle Morris | WR, DB | Fr. |
The Press of Atlantic City Media Group
PO Box 3100
1000 West Washington Ave.
Pleasantville, NJ 08232-3100
1-877-773-7724
609-272-7000
SubscriberServices@pressofac.com
© Copyright 2013, pressofAtlanticCity.com, Pleasantville, NJ. Powered by BLOX Content Management System from TownNews.com. [Terms of Use | Privacy Policy]