New Elite 11 rankings for basketball, swimming - pressofAtlanticCity.com: Sports

default avatar
Welcome to the site! Login or Signup below.
|
||
Logout|My Dashboard
default avatar
Welcome to the site! Login or Signup below.
|
||
Logout|My Dashboard

New Elite 11 rankings for basketball, swimming

Print
Font Size:
Default font size
Larger font size

Posted: Monday, February 4, 2013 12:30 am | Updated: 2:33 pm, Tue Feb 5, 2013.

A ranking of teams in the Burlington County, Cape-Atlantic League, Colonial Conference, Olympic Conference and Tri-County Conference. Also ranked are Shore Conference teams that compete for South Jersey titles. Rankings based on research, observations and interviews done by The Press high school sports staff.

Last week's rankings in parentheses. UR=unranked last week. Local teams in bold.

Wrestling rankings will appear Wednesday.

Girls swimming

1. Atlantic City (1) 10-0

2. Cherry Hill East (2) 9-0

3. Cherry Hill West (3) 8-1

4. Mainland Regional (4) 8-1-1

5. Ocean City (6) 7-1-1

6. Vineland (5) 5-2

7. Haddonfield (7) 6-2

8. Cherokee (8) 7-2

9. Red Bank Catholic (9) 8-0

10. Clearview Regional (10) 8-1

11. Shawnee (11) 6-4

Boys, coed swimming

1. Christian Bros. Academy (1) 8-1

2. St. Augustine Prep (2) 8-1

3. Moorestown (3) 12-1

4. Shawnee (4) 9-0

5. Mainland Regional (5) 9-2

6. Haddonfield (6) 8-2

7. Vineland (7) 7-2

8. Cherry Hill East (8) 8-2

9. Clearview Regional (9) 10-0

10. Egg Harbor Township (10) 5-3

11. Gloucester Catholic (11) 9-1

Boys basketball

1. Atlantic City (1) 16-1

2. Paulsboro (2) 17-0

3. St. Augustine Prep (3) 15-2

4. Middle Township (4) 14-3

5. Lenape (5) 17-1

6. Shawnee (6) 15-2

7. Haddonfield (9) 17-1

8. Camden Catholic (UR) 14-4

9. Eastern (8) 12-4

10. Paul VI (7) 14-3

11. Toms River North (UR) 17-2

Girls basketball

1. Red Bank Cathoic (1) 18-1

2. Rancocas Valley (2) 15-1

3. Ocean City (3) 15-2

4. Cedar Creek (5) 14-2

5. Washington Township (6) 15-2

6. Willingboro (8) 14-2

7. Gloucester Catholic (7) 17-0

8. St. John Vianney (UR) 12-7

9. Lenape (UR) 16-2

10. Middle Township (10) 13-5

11. Millville (UR) 13-5

My Shore Deals powered by ReferLocal

Sports poll

Loading…