The Southern Regional Rmas moved down three spots to No. 10 in this week' New Jersey Wrestling Writers Association Top 20 poll.
The Rams knocked off No. 12 Jackson Memorial 27-24 on Saturday, but lost to No. 7 St. Peter's Prep 38-15 and No. 8 Delbarton 28-27 on tiebreaker criteria.
A look at this week's poll.
School Record Pts LW
1. South Plainfield 16-0 340 (17) 1
2. Bound Brook 14-1 321 2
3. Bergen Catholic 9-1 305 3
4. Phillipsburg 5-0 291 5
5. Toms River South 10-2 263 17
6. Brick Memorial 11-2 243 4
7. St. Peters Prep 5-2 240 6
8. Delbarton 5-2 222 8
9. Camden Catholic 6-2 200 10
10. Southern Regional 3-4 183 7
11. Kittatinny 9-1 177 11
12. Jackson Memorial 9-3 162 9
13. High Point 8-3 128 13
14. Howell 13-1 122 12
15. Warren Hills 8-3 114 14
16. Timber Creek 4-3 75 15
17. Delsea 15-0 67 16
18. Long Branch 4-2 46 19
19. Don Bosco Prep 4-3 30 18
20. Hunterdon Central 6-0 24 20
Others receiving votes: Roxbury 9, St. Joe's Montvale 4, Voorhees 2, Shawnee 1, Watchung Hills 1
NJWWA voting members (in alphabetical order): John O'Kane (Press of Atlantic City)
