The Elite 11s: New rankings of scholastic wrestling, basketball and swimming teams - pressofAtlanticCity.com: Sports

default avatar
Welcome to the site! Login or Signup below.
|
||
Logout|My Dashboard
default avatar
Welcome to the site! Login or Signup below.
|
||
Logout|My Dashboard

The Elite 11s: New rankings of scholastic wrestling, basketball and swimming teams

Print
Font Size:
Default font size
Larger font size

Posted: Monday, January 24, 2011 12:50 am | Updated: 1:22 am, Tue Jan 25, 2011.

A ranking of public school teams in Atlantic, Burlington, Camden, Cape may, Cumberland, Gloucester, Salem and southern Ocean counties.

Also ranked are nonpublic schools that compete for South Jersey titles. Ranking selected by The Press' sports staff based on staff observation, research and interviews with players and coaches. Last week's ranking in parentheses. UR=unranked last week. Local teams in bold.

Wrestling

1. Southern Reg. (1) 10-3

2. Timber Creek (2) 12-2

3. Haddonfield (4) 17-1

4. Paulsboro (3) 10-1

5. Camden Catholic (5) 12-3

6. Cherokee (6) 12-1

7. Pennsville (7) 17-2

8. West Deptford (8) 11-2

9. Delsea Regional (9) 16-2

10. Collingswood (UR) 12-2

11. Buena Regional (11) 7-3

 

Boys basketball

1. St. Augustine Prep (1) 10-0

2. Lakewood (2) 12-1

3. Paul VI (3) 11-0

4. Christian Brothers (4) 8-3

5. Lenape (6) 12-1

6. Holy Spirit (7) 10-1

7. Middle Township (8) 10-1

8. Kingsway Regional (9) 9-1

9. St. Joseph Metuchen (5) 11-2

10. Red Bank Catholic (UR) 9-1

11. Oakcrest (UR) 8-2

Girls basketball

1. Trenton Catholic (1) 10-2

2. Sterling (3) 10-0

3. St. Rose (5) 13-0

4. St. John Vianney (1) 11-1

5. Rancocas Valley (4) 11-2

6. Red Bank Catholic (6) 11-2

7. Cherry Hill East (7) 13-0

8. Willingboro (8) 8-1

9. Middle Township (10) 11-1

10. Camden Catholic (11) 9-2

11. Sacred Heart (10) 9-1

Girls swimming

1. Mainland Regional (1) 9-0

2. Vineland (2) 6-1

3. Cherry Hill West (3) 6-0

4. Haddonfield (6) 7-0-1

5. Bishop Eustace (5) 6-1-1

6. Mount Saint Mary (4) 6-2

7. Atlantic City (7) 6-3

8. Cherry Hill East (9) 4-3

9. Egg Harbor Twp. (8) 4-3

10. Oakcrest (10) 4-3

11. Ocean City (11) 5-5

Boys, coed swimming

1. St. Augustine Prep (1) 8-1

2. Christian Brothers (2) 5-0

3. Haddonfield (3) 8-0

4. Mainland Regional (4) 8-1

5. St. Joseph (Metuchen) (6) 7-2

6. Cherry Hill East (5) 4-1

7. Gloucester Catholic (7) 8-0

8. Atlantic City (9) 7-2

9. Shawnee (8) 6-2

10. Pingry School (10) 6-3

11. Vineland (11) 4-3

PressofAtlanticCity.com is not responsible for the content above, which is provided in real-time from Twitter.
My Shore Deals powered by ReferLocal

Sports poll

Loading…